WatchGuard Firebox M400 & M500 Detailed Specs | ||
---|---|---|
Models: |
Firebox M400 |
Firebox M500 |
Performance | ||
Firewall Throughput | 8 Gbps | 8 Gbps |
VPN Throughput | 4.4 Gbps | 5.3 Gbps |
AV Throughput | 2.5 Gbps | 3.2 Gbps |
IPS Throughput | 4 Gbps | 5.5 Gbps |
UTM Throughput | 1.4 Gbps | 1.7 Gbps |
Interfaces 10/100/1000* | 6 + 2SFP | 6 + 2SFP |
I/O Interfaces | 1 SRL/2 USB | 1 SRL/2 USB |
Concurrent connections (bi-directional) | 3,800,000 | 9,200,000 |
New connections per second | 84,000 | 95,000 |
VLANs | 300 | 500 |
WSM licenses (incl) | 4 | 4 |
Authenticated users limit | Unrestricted | Unrestricted |
VPN Tunnels | ||
Branch Office VPN | 100 | 500 |
Mobile VPN IPSec | 150 | 500 |
Mobile VPN SSL/L2TP | 150 | 500 |
Security | ||
Firewall | Stateful packet inspection, deep packet inspection, proxy firewall | |
Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3 | |
Threat Protection | DoS attacks, fragmented & malformed packets, blended threats & more | |
VoIP | H.323, SIP, call setup and session security | |
Filtering options | Browser Safe Search, YouTube for Schools | |
Security Subscriptions | Application Control, IPS, WebBlocker, GAV, Data Loss Prevention, spamBlocker, Reputation Enabled Defense, APT Blocker | |
VPN & Authentication | ||
Encryption | DES, 3DES, AES 128-, 192-, 256-bit | |
IPSec | SHA-1, SHA-2, MD5, IKE pre-shared key, 3rd party cert | |
Single Sign-On | Supports Windows, Mac OS X, mobile operating systems | |
Authentication | RADIUS, LDAP, Windows Active Directory, VASCO, RSA SecurID, internal database | |
Management | ||
Logging and notifications | WatchGuard, Syslog, SNMP v2/v3 | |
User interfaces | Centralized console (WSM), Web UI, scriptable CLI | |
Reporting | WatchGuard Dimension includes 70 pre-defined reports, executive summary and visibility tools | |
Certifications | ||
Security | Pending: ICSA Firewall, ICSA IPSec VPN, CC EAL4+, FIPS 140-2 | |
Safety | NRTL/C, CB | |
Network | IPv6 Ready Gold (routing) | |
Hazardous substance control | WEEE, RoHS, REACH | |
Networking | ||
Routing | Static, Dynamic (BGP4, OSPF, RIP v1/v2), Policy-based VPN | |
High Availability | Active/passive, active/active with load balancing | |
QoS | 8 priority queues, DiffServ, modified strict queuing | |
IP Address Assignment | Static, DHCP (server, client, relay), PPPoE, DynDNS | |
NAT | Static, dynamic, 1:1, IPSec traversal, policy-based, Virtual IP for server load balancing | |
Link aggregation | 802.3ad dynamic, static, active/backup | |
Other Features | Port Independence, Multi-WAN failover and load balancing, server load balancing, transparent/drop-in mode | |
Hardware | ||
Product Dimensions | 17” x 1.75” x 12” (431 x 44 x 305 mm) | |
Shipping Dimensions | 18” x 21” x 5.25” (45.7 x 53.3 x 13.3 cm) | |
Weight | 17 lb (7.7 kg) | |
AC Power | 100-240 VAC Autosensing | |
Power Consumption | U.S. 75 Watts (max), 256 BTU/hr (max) | |
Rack Mountable | 1U rack mount kit included | |
Environment | Operating | Storage |
Temperature | 32° F to 104° F 0° C to 40° C | -40° F to 158° F -40° C to 70° C |
Relative Humidity | 10% to 85% non-condensing | 10% to 95% non-condensing |
Altitude | 0 to 9,843 ft at 95° F (3,000 m at 35° C) | 0 to 15,000 ft at 95° F (4,570 m at 35° C) |
MTBF | 51,644 hours @ 77° F (25° C) |
WatchGuard Firebox M500 with 1-Year Basic Security Suite
WatchGuard Firebox M500 with 1-Year Basic Security Suite
WatchGuard Firebox M500 with 1-Year Basic Security Suite
Firewall throughput 8 Gbps, VPN throughput 5.3 Gbps, AV throughput 3.2 Gbps, IPS throughput 5.5 Gbps, UTM throughput 1.7 Gbps, Interfaces 10/100/1000* 6 + 2SFP,I/O interfaces 1 SRL/2 USB,
Tư vấn, hỏi giá, Mua hàng: Vui lòng gọi
HOTLINE: 0913324060
Đặt hàng: info@emerald.com.vn
Hàng chính hãng
Giao hàng ngay (Nội thành TP.HCM)
Nhân viên Kinh Doanh
- Ms Sang: 0913 324 060
- Mr Huy: 0929 668 446
- Mr.Kha: 0358.223.136
Tư vấn kỹ thuật:
- Mr Huy - 0929 668 446