WatchGuard Firebox M440 Detailed Specs | ||
---|---|---|
Performance | ||
Firewall Throughput | 6.7 Gbps | |
VPN Throughput | 3.2 Gbps | |
AV Throughput | 2.2 Gbps | |
IPS Throughput | 2.2 Gbps | |
UTM Throughput | 1.6 Gbps | |
Interfaces | 25 1G copper (8 with PoE), 2 10G SFP+ | |
I/O Interfaces | 1 SRL/1 USB | |
VLANs | 400 | |
Concurrent connections (bi-directional) | 4,000,000 | |
New connections per second | 62,000 | |
Authenticated users limit | Unrestricted | |
VPN Tunnels | ||
Branch Office VPN | 300 | |
Mobile VPN IPSec | 200 | |
Mobile VPN SSL/L2TP | 200 | |
Security | ||
Firewall | Stateful packet inspection, deep packet inspection, proxy firewall | |
Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3 | |
Threat Protection | DoS attacks, fragmented packets, blended threats and more | |
VoIP | H.323, SIP, call setup and session security | |
Filtering options | Browser Safe Search, YouTube for Schools | |
Security Subscriptions | Application Control, IPS, WebBlocker, GAV, Data Loss Prevention, spamBlocker, Reputation Enabled Defense, APT Blocker | |
VPN & Authentication | ||
Encryption | DES, 3DES, AES 128-, 192-, 256-bit | |
IPSec | SHA-1, SHA-2, MD5, IKE pre-shared key, 3rd party cert | |
Single Sign-On | Supports Windows, Mac OS X, mobile operating systems | |
Authentication | RADIUS, LDAP, Windows Active Directory, VASCO, RSA SecurID, internal database | |
Management | ||
Logging and notifications | WatchGuard System Manager v11.7 or higher | |
User interfaces | SNMP v2/v3, Email, Mgmt. System Alert | |
Reporting | Logging, Reporting, Quarantine, WebBlocker, Management | |
Certifications | ||
Security | Pending: ICSA Firewall, ICSA IPSec VPN | |
Safety | NRTL/C, CB | |
Network | IPv6 Ready Gold (routing) | |
Hazardous substance control | WEEE, RoHS, REACH | |
Networking | ||
QoS | 8 priority queues, DiffServ, modified strict queuing | |
IP Address Assignment | Static, DHCP (server, client, relay), PPPoE, DynDNS | |
NAT | Static, dynamic, 1:1, IPSec traversal, policy-based | |
Other Features | Static routing, port Independence, transparent/drop-in mode | |
Hardware | ||
Product Dimensions | 17” x 15.25” x 1.75” (43 x 38 x 4.4 cm) | |
Shipping Dimensions | 18” x 21” x 5.25” (45.7 x 53.3 x 13.3 cm) | |
Weight | 18 lbs (8.2 Kg) | |
AC Power | 100-250 VAC Autosensing | |
Power Consumption | U.S. 62 Watts (211.55 BTU/hr) (max) | |
Power over Ethernet | 802.3at - 25W per port | |
Rack Mountable | 1U rack mount kit included | |
Environment | ||
Temperature | 32° F to 113° F (0° C to 45° C) | -40° F to 158° F (-40° C to 70° C) |
Relative Humidity | 10% to 85% non-condensing | 10% to 95% non-condensing |
Altitude | 0 to 9,843 ft at 95° F (3,000 m at 35° C) | 0 to 15,000 ft at 95° F (4,570 m at 35° C) |
MTBF | 65,000 hours at 77° F (25° C ) |
WatchGuard Firebox M440 with 1-yr Basic Security Suite
WatchGuard Firebox M440 with 1-yr Basic Security Suite
WatchGuard Firebox M440 with 1-yr Basic Security Suite
WatchGuard Firebox M440 – 6.7 Gbps Firewall, 3.2 Gbps VPN, 1.6 Gbps UTM; 25 1G Ethernet interfaces (8 PoE) + 2 10G SFP+, 1 serial, 2 USB; 300 BOVPN tunnels, 300 Mobile VPN IPSec, SSL
Tư vấn, hỏi giá, Mua hàng: Vui lòng gọi
HOTLINE: 0913324060
Đặt hàng: info@emerald.com.vn
Hàng chính hãng
Giao hàng ngay (Nội thành TP.HCM)
Nhân viên Kinh Doanh
- Ms Sang: 0913 324 060
- Mr Huy: 0929 668 446
- Mr.Kha: 0358.223.136
Tư vấn kỹ thuật:
- Mr Huy - 0929 668 446