Technical Specifications:
Hardware Specifications | PA-7000 NPC | PA-7080 Full System | PA-7050 Full System |
---|---|---|---|
NPC Option 1: NPC-XM Option 11: | (2) QSFP+, (12) SFP+ | (20) QSFP+, (120) SFP+ | (12) QSFP +, (72) SFP+ |
NPC Option 2: NPC-XM Option 21: | (12) 10/100/1000, (8) SFP, (4) SFP+ | (120) 10/100/1000, (80) SFP, (40) SFP+ | (72) 10/100/1000, (48) SFP, (24) SFP+ |
Management I/O | - | (2) 10/100/1000, (2) QSFP+ high availability, (1) 10/100/1000 out-of-band management, (1) RJ45 console port | |
Storage options | - | 80 GB SSD System Drive, 4x1 TB HDD on Log Processing Card | |
Storage capacity | - | 2 TB RAID1 | |
AC input voltage (input Hz) | - | 90-305Vac (47 to 66 Hz) | 90-264Vac (47 to 63 Hz) |
AC power supply output | - | 2500 Watts @ 240Vac 1200 Watts @ 120Vac | 2500 Watts @ 240Vac 1200 Watts @ 120Vac |
DC input voltage | - | -36 to -75Vdc | -40 to -72Vdc |
DC power output | - | 2500 watts / power supply | 2500 watts / power supply |
Max current / power supply | - | 12Adc @ 240Vac In 75Adc @ >40Vdc In | 16A @ 180Vac In 75A @ 37.5Vdc In |
Power supplies (base/max) | - | 4/8 | 4/4 |
Max inrush current / power supply | - | 30Aac / 100Adc peak | 50Aac / 75Adc peak |
Mean time between failure (MTBF) | Configuration dependent; contact your Palo Alto Networks representative for MTBF details. | ||
Max BTU/hr | - | 20,132 | 10,236 |
Rack mountable (dimensions) | - | 19U, 19” standard rack (32.22”H x 19”W x 24.66”D) | 9U, 19” standard rack (15.75”H x 19”W x 24”D) |
Weight (stand-alone device/as shipped) | - | 299.3 lbs. AC / 298.3 lbs. DC | 187.4lbs AC / 185lbs DC |
Safety | - | cTUVus, cCSAus, CB | |
EMI | - | FCC Class A, CE Class A, VCCI Class A | |
Certifications | - | NEBS Level 3 | |
Environment | |||
Operating temperature | - | 32° to 122° F, 0° to 50° C | |
Non-operating temperature | - | -4° to 158° F, -20° to 70° C |
1 Network processing card supporting enhanced session table capacity up to 8 million sessions.