Model | PA-7050 System | PA-7000-20G-NPC |
---|---|---|
Performance and Capacities Specifications | ||
Firewall throughput (App-ID enabled) | 120 Gbps | 20 Gbps |
Threat prevention throughput (DSRI Enabled2) | 100 Gbps | 16 Gbps |
Threat prevention throughput | 60 Gbps | 10 Gbps |
IPSec VPN throughput | 24 Gbps | 4 Gbps |
New sessions per second | 720,000 | 120,000 |
Max sessions | 24,000,000 | 4,000,000 |
Virtual routers | 225 | 225 |
Virtual systems (base/max3) | 25/225 | N/A |
Security zones | 900 | 900 |
Max. number of policies | 40,000 | 40,000 |
Hardware Specifications | ||
I/O | (72) 10/100/1000, (48) Gigabit SFP, (24) 10 Gigabit SFP+ | (12) 10/100/1000, (8) Gigabit SFP, (4) 10 Gigabit SFP+ (Each PA-7050 supports up to six NPCs) |
Management I/O | ((2) 10/100/1000+(2) 40Gbps high availability, (1) 10/100/1000 out-of-band management, (1) RJ45 console port |
|
Storage Options | 80GB SSD System Drive + 4x1TB HDD on Log Processing Card | |
Storage Capacity | 2TB RAID1 | |
Power supply (Avg/max power consumption) | 4x2500W AC (2400W / 2700W) | 4x2500W AC (2400W / 2700W) |
Max BTU/HR | 9,213 | 9,213 |
Input Voltage (Input Frequency) | 200-240VAC (50-60Hz) | |
Max Current Consumption | 12A@240VAC | |
Max Inrush Current | 200A | |
Dimensions | 15.75"H x 19"W x 24"D | |
Weight (Stand alone device/as shipped) | 184Lbs | |
Safety | UL, CUL, CB | |
EMI | FCC Class A, CE Class A, VCCI Class A | |
Certifications | NEBS Level 3 (pending) | |
Environment | ||
Operating temperature | 32° to 122° F, 0° to 50° C | |
Non-operating temperature | -4° to 158° F, -20° to 70° C |
Networking Specifications:
Interface Modes
Routing
IPV6
IPSEC VPN
|
VLANS
Network Address Translation (NAT):
High-Availability
|
Security Specifications:
Firewall
Wildfire
File and Data Filtering
User Integration (User-ID)
IPSEC VPN (Site-To-Site)
|
Threat Prevention (Subscription Required)
Quality of Service (QOS)
SSL VPN/Remote Access (GlobalProtect)
Management, Reporting, Visibility Tools
|
* Adding virtual systems to the base quantity requires a separately purchased license.
1Performance and capacities are measured under ideal testing conditions using PAN-OS 6.0.
2DSRI = Disable Server Response Inspection.
3Adding virtual systems to the base quantity requires a separately purchased license.
PA-7050 Base AC Hardware Bundle. Includes AC Chassis, 4xAC power supplies, 2xFan Trays, Fan Filter, system cards, or optional upgraded system cards
#PAN-PA-7050-AC-SYS
PA-7050 Base DC Hardware Bundle. Includes DC Chassis, 4xDC power supplies, 2xFan Trays, Fan Filter, system cards, or optional upgraded system cards
#PAN-PA-7050-DC-SYS