Thông số kỹ thuật:
MD3800i | MD3820i | MD3860i | MD3060e | |
---|---|---|---|---|
Drives | 12 x 3.5” SAS, NL-SAS, SSD, SED | 24 x 2.5” SAS, NL-SAS, SSD, SED | Mix and match up to 60 x 3.5” and 2.5” SAS, NL-SAS, SSD, SED | Mix and match up to 60 x 3.5” and 2.5” SAS, NL-SAS, SSD, SED |
Drive capacity | • SAS 15K RPM: 300GB, 450GB, 600GB3 • NL-SAS 7.2K RPM: 500GB, 1TB, 2TB, 3TB, 4TB, 6TB, 8TB, 10TB • SAS 10K RPM: 600GB • SSD: 200GB, 400GB, 800GB (WI); 400GB, 800GB, 1.6TB (MU); 800GB, 1.6TB (RI) (available with 3.5” HDD carriers) |
• SAS 15K RPM: 146GB, 300GB, 600GB • SAS 10K RPM: 146GB, 300GB, 600GB, 900GB, 1.2TB, 1.8TB • NL-SAS 7.2K RPM: 500GB3 , 1TB3 , 2TB • SSD: 200GB, 400GB, 800GB (WI); 400GB, 800GB, 1.6TB (MU); 800GB, 1.6TB (RI) |
• 3.5” NL-SAS 7.2K RPM: 500GB, 1TB, 2TB, 3TB, 4TB, 6TB, 8TB, 10TB • 2.5” SAS 15K RPM: 146GB, 300GB, 600GB • 2.5” SAS 10K RPM: 146GB, 300GB, 600GB, 900GB, 1.2TB • 2.5” NL-SAS 7.2K RPM: 500GB, 1TB, 2TB • SSD: 200GB, 400GB, 800GB (WI); 400GB, 800GB, 1.6TB (MU); 800GB, 1.6TB (RI) (available with 3.5” HDD carriers) |
|
Expansion capabilities | Up to 192 drives using the MD1200 or MD1220 | Up to 192 drives using the MD1200 or MD1220 | Up to 180 drives using the MD3060e | Up to 2 dense expansion enclosures per MD3860f array |
Connection | 2 x 10GBASE-T iSCSI and 2 x 12Gb SAS ports per controller | 2 x 10GBASE-T iSCSI and 2 x 12Gb SAS ports per controller | 2 x 10GBASE-T iSCSI and 2 x 12Gb SAS ports per controller | 6Gb SAS |
Controllers | Single 4GB cache; Dual 4GB or 8GB cache | Single 4GB cache; Dual 4GB or 8GB cache | Dual 4GB or 8GB cache | Dual Expansion Management |
Maximum cache | 16GB (8GB per controller) | 16GB (8GB per controller) | 16GB (8GB per controller) | Controller dependent |
Maximum host | 64 | 64 | 64 | Controller dependent |
Form factor | 2U rack enclosure — Dell ReadyRails II static rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded-hole racks | 4U rack enclosure | 4U rack enclosure | |
Management software | MD Storage Manager | Managed with controller | ||
Standard features | DDP2, Thin Provisioning, VAAI, vCenter Plug-in, VASA, SRA, SED, Microsoft Windows ODX | DDP2, Thin Provisioning, VAAI, vCenter Plug-in, VASA, SRA, HPT, SSD cache, SED, Microsoft Windows ODX | Controller dependent | |
Optional features | Snapshot, VDC, SEDs, HPT, asynchronous and synchronous remote replication, HDD expansion option1 | Snapshot, VDC, asynchronous and synchronous remote replication, HDD expansion option1 | Controller dependent | |
OS support | Microsoft Windows, VMware, Microsoft Hyper-V, Red Hat and SUSE | Controller dependent | ||
RAID levels | Support for RAID levels 0, 1, 10, 5, 6; Up to 180/1921physical disks per group in RAID 0, 10; Up to 30 physical disks per group in RAID 5, 6; Up to 512 virtual disks; DDP2 | Managed with controller | ||
Physical dimensions | 2U - 8.68 cm (3.42") x 44.63 cm (17.57") x 60.20 cm (23.70") | 2U - 8.68 cm (3.42") x 44.63 cm (17.57") x 54.90 cm (21.61") | 4U - 17.78 cm (7") x 48.26 cm (19") x 82.55 cm (32.5") | 4U - 17.78 cm (7”) x 48.26 cm (19”) x 82.55 cm (32.5”) |
Maximum weight | 29.30 kg (64.6 lb) | 24.22 kg (53.4 lb) | 105.20 kg (232.0 lb) | 105.20 kg (232.0 lb) |
Environment | ||||
Power | AC: 600W peak output DC: 700W Wattage: 2U arrays support DC power supply |
AC: 1755W | ||
Heat dissipation (max) | 2047 BTU/hr | 5988 BTU/hr | ||
Voltage | 100 to 240V AC 48V DC |
220V AC, auto ranging | ||
Frequency range | 50/60Hz | |||
Temperature | Operating: 10° to 35°C (50° to 95°F) with a maximum temperature gradation of 10°C per hour; 2U arrays support Fresh Air cooling, up to 35°C | |||
Relative humidity | Operating: 20% to 80% (non-condensing) with a maximum humidity gradation of 10% per hour | |||
Altitude | Operating: -16 m to 3048 m (-50 ft to 10,000 ft) NOTE: For altitudes above 2950 ft, the maximum operating temperature is derated 1°F/550 ft. |
Operating: -30.5 m to 3000 m (-100 ft to 9,840 ft) NOTE: For altitudes above 2950 ft, the maximum operating temperature is derated 1.8°F/1000 ft. |
1Premium Feature Key required for expansion beyond 120 drives.
2MD38x0i arrays are limited to a maximum of 20 DDPs per array.