Thông số kỹ thuật
Dell Storage NX3340 | |
---|---|
Product Configurations | |
Storage | 2x2.5” HDDs for OS (RAID 1) or 4x2.5” HDDs for OS (RAID 5) |
Max Internal Capacity | Leverages shared storage arrays attached via SAS, iSCSI or FC |
Types of Data | File and Block (Microsoft iSCSI target) |
Drive Capacities | NL-SAS (10K) 600GB for OS (2 or 4 drives required) |
External Expansion | Each platform in a clustered configuration |
Technical Highlights | |
Form Factor | 1U rack-mount system |
Dual | |
Processor | Intel Xeon Bronze 3106 1.7G, 8C/8T, 11M Cache or Intel Xeon Silver 4114, 2.2G, 10C/20T, 14M Cache |
File Access Protocols | CIFS, NFS, FTP, SMB3.0, SMB Direct (RDMA) |
Block Access Protocols | Leverages shared storage backend for block access |
OS supported | Microsoft Windows Storage Server 2016 Standard Edition |
Internal RAID options | Standard options: two HDDs for OS (RAID 1) or four HDD for OS (RAID 5) PERC H730 (internal drives) |
External RAID | PERC H830 (optional) |
Power | |
AC Power/Max Current | Redundant and non-redundant hot-plug 750W PSU |
Chassis | |
Bezel | LCD Bezel with Quick Sync 2 (at-the-box management) |
Dimensions | Height: 42.8mm (1.68”) Width: 482.0mm (18.98”, with rack ears) Maximum Depth: 705.05mm Maximum weight: 21.9 kg (48.28 lbs) |
Availability | Hot-plug hard drives, hot-plug redundant power, hot-plug redundant cooling, ECC memory |
Cluster Support | Yes, up to 64 nodes |
Slots | Three PCIe 3.0 slots (all x16 bandwidth) |
Systems/Data Management | |
Management | Dell OpenManage Essentials, iDRAC9 Enterprise |
Data protection feature | Replication (DFS-R), Snapshots (VSS) Optional TPM 1.2/2.0 |