Model | GS2210-8 | GS2210-8HP | GS2210-24 | GS2210-24HP | GS2210-48 | GS2210-48HP |
---|---|---|---|---|---|---|
Product Name | 8-port GbE L2 Switch | 8-port GbE L2 PoE Switch | 24-port GbE L2 Switch | 24-port GbE L2 PoE Switch | 48-port GbE L2 Switch | 48-port GbE L2 PoE Switch |
Port Density | ||||||
Total port count | 10 | 10 | 28 | 28 | 50 | 50 |
100/1000 Mbps | 8 | - | 24 | - | 44 | - |
100/1000 Mbps PoE | - | 8 | - | 24 | - | 44 |
Gigabit SFP | - | - | - | - | 2 | 2 |
Gigabit combo (SFP/RJ-45) | 2 | 2 | 4 | 4 | 4 | 4 |
Performance | ||||||
Switching capacity (Gbps) | 20 | 20 | 56 | 56 | 100 | 100 |
Forwarding rate (Mpps) | 15 | 15 | 41.67 | 41.67 | 74 | 74 |
Packet buffer (Bytes) | 1.5 M | 1.5 M | 1.5 M | 1.5 M | 1.5 M | 1.5 M |
MAC address table | 16 K | 16 K | 16 K | 16 K | 16 K | 16 K |
Power Requirement | ||||||
Input voltage of AC | 100 - 240 V AC, 50/60 Hz | |||||
Maximum power consumption (Watt) | 12.1 | 229.1 | 27.2 | 476.7 | 40 | 503 |
Total PoE power budget (watt) | - | 180 | - | 375 | - | 375 |
Physical Specifications | ||||||
Item Dimensions (WxDxH)(mm)(in.) | 250 x 150 x 44/ 9.84 x 5.91 x 1.73 |
330 x 230.5 x 44.5/ 12.99 x 9.07 x 1.75 |
441 x 131 x 44/ 17.36 x 5.16 x 1.73 |
440 x 330 x 44.5/ 17.32 x 12.99 x 1.75 |
440 x 200 x 44.5/ 17.32 x 7.87 x 1.75 |
440 x 330 x 44.5/ 17.32 x 12.99 x 1.75 |
Item Weight (kg/lb.) | 1.425/3.14 | 2.703/5.96 | 2.62/5.78 | 4.79/10.56 | 3.04/6.7 | 5.13/11.3 |
Packing Dimensions (WxDxH)(mm)(in.) | 366 x 214 x 79/ 14.41 x 8.43 x 3.11 |
366 x 214 x 79/ 14.41 x 8.43 x 3.11 |
561 x 220 x 82/ 22.08 x 8.66 x 3.23 |
583 x 451 x 98/ 22.95 x 17.75 x 3.86 |
512 x 293 x 92/ 20.15 x 11.53 x 3.62 |
586 x 452 x 97/ 23.06 x 17.79 x 3.82 |
Packing Weight (kg/lb.) | 2.27/5 | 3.65/8.05 | 3.41/7.54 | 5.90/13.03 | 4.10/9.06 | 6.25/13.81 |
Included accessories | • Power cord • Console cable • Rack mounting kit |
• Power cord • Rack mounting kit |
• Power cord • Console cable • Rack mounting kit |
• Power cord • Console cable • Rack mounting kit |
• Power cord • Console cable • Rack mounting kit |
• Power cord • Console cable • Rack mounting kit |
Green Feature | ||||||
Fanless | Yes | - | Yes | - | - | - |
Environmental Specifications | ||||||
Operating temperature | 0°C to 50°C/32°F to 122°F | |||||
Operating humidity | 10% to 95% (non-condensing) | |||||
Storage temperature | -40°C to 70°C/-40°F to 158°F | |||||
Storage humidity | 10% to 90% (non-condensing) | |||||
MTBF (hr) | 1,382,029.73 | 1,155,719.14 | 211,623.0 | 133,062.5 | 255,579.8 | 120,760.8 |
Heat dissipation (BTU/hr) | 41.26 | 781.23 | 88.32 | 1,548.14 | 128.90 | 1,643.62 |
Acoustic noise (dBA) | 0 | 53.2 | 0 | 59.6 | 40.9 | 43.6 |
ZyXEL GS2210-24HP 24-port GbE L2 PoE Switch
ZyXEL GS2210-24HP 24-port GbE L2 PoE Switch
ZyXEL GS2210-24HP
- 24-Port Gigabit POE + 4 Dual Personality (GBE RJ-45/SFP) (28 Total Ports) 375W Power Budget
Tư vấn, hỏi giá, Mua hàng: Vui lòng gọi
HOTLINE: 0913324060
Đặt hàng: info@emerald.com.vn
Hàng chính hãng
Giao hàng ngay (Nội thành TP.HCM)
Nhân viên Kinh Doanh
- Ms Sang: 0913 324 060
- Mr Huy: 0929 668 446
- Mr.Kha: 0358.223.136
Tư vấn kỹ thuật:
- Mr Huy - 0929 668 446