Specifications
Details | |
---|---|
Product code | CRS504-4XQ-OUT |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Switch chip model | 98DX4310 |
RouterOS license | 5 |
Operating System | RouterOS v7 |
Size of RAM | 128 MB |
Storage size | 32 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
Number of DC inputs | 3 (DC jack, PoE-IN, 2-pin terminal) |
DC jack input Voltage | 36-57 V |
2-pin terminal input Voltage | 36-57 V |
Max power consumption | 38 W |
Max power consumption without attachments | 25 W |
Cooling type | Passive |
PoE in | 802.3 bt |
PoE in input Voltage | 43-57 V |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Fiber
Details | |
---|---|
Number of 100G QSFP28 ports | 4 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | 66 |