Specifications
Details | |
---|---|
Product code | CRS106-1C-5S |
Architecture | MIPSBE |
CPU | QCA8511 |
CPU core count | 1 |
CPU nominal frequency | 400 MHz |
Switch chip model | QCA8511 |
Dimensions | 114 x 137 x 29mm |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -20°C to 70°C |
Powering
Details | |
---|---|
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 11-30 V |
Max power consumption | 11 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 11-30 V |
Ethernet
Details | |
---|---|
Ethernet Combo ports | 1 |
Fiber
Details | |
---|---|
SFP ports | 5 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |