Model
|
GS2220-28
|
GS2220-28HP
|
GS2220-50
|
GS2220-50HP
|
---|---|---|---|---|
Description | ||||
Product name | 24-port GbE L2 Switch with GbE Uplink | 24-port GbE L2 PoE Switch with GbE Uplink | 48-port GbE L2 Switch with GbE Uplink | 48-port GbE L2 PoE Switch with GbE Uplink |
Layer 2 | Layer 2 | Layer 2 | Layer 2 | Layer 2 |
Port Density | ||||
Total port count | 28 | 28 | 50 | 50 |
100/1000 Mbps | 24 | 24 | 44 | 44 |
Gigabit Combo (RJ-45/SFP) | 4 | 4 | 4 | 4 |
Gigabit SFP | - | - | 2 | 2 |
PoE | ||||
802.3at PoE ports | - | 24 | - | 48 |
Total PoE budget (watts) | - | 375 | - | 375 |
Performance | ||||
Switching capacity (Gbps) | 56 | 56 | 100 | 100 |
Forwarding rate (Mpps) | 42 | 42 | 74 | 74 |
Packet buffer (byte) | 1.5 M | 1.5 M | 1.5 M | 1.5 M |
MAC address table | 16 K | 16 K | 16 K | 16 K |
Flash/RAM (MB) | 32/256 | 32/256 | 32/256 | 32/256 |
Power | ||||
Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 22.5 | 463.5 | 36.9 | 474.3 |
Physical Specifications | ||||
Dimensions (WxDxH)(mm/in.) | 441 x 131 x 44/ 17.36 x 5.16 x 1.73< | 441 x 270 x 44/ 17.36 x 10.63 x 1.73 | 440 x 200 x 44.5/ 17.32 x 7.87 x 1.75 | 441 x 270 x 44/ 17.36 x 10.63 x 1.73 |
Weight (kg/lb.) | 2.2/4.85 | 3.8/8.38 | 2.9/6.39 | 4.1/9.04 |
Environmental Specifications | ||||
Acoustic noise (min/max, dBA) | 0 | 27.2/49.8 | 23.6/47.3 | 26.5/49.5 |
GS2220-28HP -24-port GbE L2 PoE Switch with GbE Uplink
GS2220-28HP -24-port GbE L2 PoE Switch with GbE Uplink
GS2220-28HP -24-port GbE L2 PoE Switch with GbE Uplink
Tư vấn, hỏi giá, Mua hàng: Vui lòng gọi
HOTLINE: 0913324060
Đặt hàng: info@emerald.com.vn
Hàng chính hãng
Giao hàng ngay (Nội thành TP.HCM)
Nhân viên Kinh Doanh
- Ms Sang: 0913 324 060
- Mr Huy: 0929 668 446
- Mr.Kha: 0358.223.136
Tư vấn kỹ thuật:
- Mr Huy - 0929 668 446