Thông số kỹ thuật
CPU | Intel® Core™ i3-8100T 4-core 3.1 GHz Processor |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics 630 |
Floating Point Unit | ✓ |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | ✓ |
System Memory | 8 GB SODIMM DDR4 (1 x 8 GB) |
Maximum Memory | 64 GB ( 2 x 32 GB) |
Memory Slot | 2 x SO-DIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | ✓ |
M.2 SSD Slot | 2 x M.2 2280 PCIe Gen3 x2 slots |
SSD Cache Acceleration Support | ✓ |
Gigabit Ethernet Port (RJ45) | 2 |
10 Gigabit Ethernet Port | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) |
Wake on LAN (WOL) | ✓ |
Jumbo Frame | ✓ |
PCIe Slot | 2 Slot 1: PCIe Gen 3 x16 (CPU) Slot 2: PCIe Gen 3 x4 (PCH) |
USB 3.2 Gen 1 port | 1 |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-C USB 3.2 Gen 2 10Gbps 2 x Type-A USB 3.2 Gen 2 10Gbps |
IR Sensor | (QNAP RM-IR004 & MCE) |
HDMI Output | 1, HDMI 2.0 (up to 3840 x 2160 @ 60Hz) |
Form Factor | Tower |
LED Indicators | HDD 1-8, Status, LAN, USB port, M.2 port |
LCD Display/ Button | ✓ |
Buttons | Power, Reset, USB Copy |
Dimensions (HxWxD) | 188.2 × 329.3 × 279.6 mm |
Weight (Net) | 7.06 kg |
Weight (Gross) | 9.19 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W, 100-240V |
Power Consumption: HDD Sleep Mode | 41.47 W |
Power Consumption: Operating Mode, Typical | 65.03 W
Tested fully populated with WD10EFRX hard drives.
|
Fan | System fan: 2 x 120mm, 12VDC CPU fan: 2 x 60mm blower fan |
Sound Level | 24.2 db(A) |
System Warning | Voice prompts or Buzzer |
Kensington Security Slot | ✓ |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 2500 |