Thông số kỹ thuật TS-432PXU-RP-2G
CPU | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 quad-core 1.7GHz processor |
CPU Architecture | 64-bit ARM |
Floating Point Unit | |
Encryption Engine | |
System Memory | 2 GB UDIMM DDR4 (1 x 2 GB) |
Maximum Memory | 16 GB (1 x 16 GB) |
Memory Slot | 1 x Long-DIMM DDR4 |
Flash Memory | 512 MB (Dual boot OS protection) |
Drive Bay | 4 x 3.5" SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
M.2 SSD Slot | Optional via a PCIe adapter |
SSD Cache Acceleration Support | |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (also support 10M) |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ |
Wake on LAN (WOL) |
Only the 2.5GbE port
|
Jumbo Frame | |
PCIe Slot | 1 Slot 1: PCIe Gen 2 x2 PCIe bandwidth limitations will restrict the NAS 10GbE performance.
|
USB 3.2 Gen 1 port | 4 |
Form Factor | 1U Rackmount |
LED Indicators | HDD 1-4, Status, LAN, Storage expansion |
Buttons | Power, Reset |
Dimensions (HxWxD) | 44 × 439 × 499 mm |
Weight (Net) | 8.12 kg |
Weight (Gross) | 11.12 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W (x2) PSU, 100 - 240V |
Power Consumption: Operating Mode, Typical | 53.343 W
Tested with drives fully populated.
|
Fan | 2 x 40mm, 12VDC |
Sound Level | 39 db(A) |
System Warning | Buzzer |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 700 |