Thông số kỹ thuật
Number of Ethernet Ports | 5 |
2.5GbE Host Port(RJ45) | 1 |
1GbE (RJ45) | 4 |
CPU | Router: Qualcomm IPQ4019, Quad 4cores ARM Cortex A7@716.8MHz NAS: Intel Gemini Lake J4125 4cores @2.0Ghz |
Memory | Router: 512MB DDR3 NAS: 4GB DDR4 |
Flash | Router: 4MB SPI NOR Flash+4GB eMMC NAS:4GB eMMC |
Wireless Antenna | 4 Internal Antennas |
Wireless Standard | 802.11a/b/g/n/ac |
Wireless Speed Rating | AC2200 |
Wireless Speed 2.4 GHz | 2.4G (400Mbps): 2x2 Dual Band(20/40MHz) |
Wireless Speed 5 GHz | 5G (867+867Mbps): 2x2 Dual Band(20/40/80MHz), 2x2 Single Band (20/40/80MHz) |
Frequency Band 2.4 GHz | |
Frequency Band 5 GHZ | |
Wireless Bandwidth | 20/40/80MHz |
Transmit Output Power | Depends on country code |
Wireless Antenna Type | 2 Internal dual band(2.4G/5G) antennas 2 Internal single band(5G) antennas |
Antenna Gain 2.4 GHz | 2.5dBi, 2.6dBi |
Antenna Gain 5 GHz | 4.6dBi, 4.4dBi |
Wi-Fi 5 (802.11ac) | |
USB 3.2 Gen 1 port | 2 |
Bluetooth | Version 5 |
Bluetooth Antenna Gain | 3.42dBi |
Button | Power(for NAS), Reset, WPS |
Power | 12V DC |
Power consumption | 60W |
Dimensions | 183.5x105x143.5 |
Weight | 1.44Kg |
Packing weight | 2.15Kg |
Operating Temperature | 0°C ~ +40°C |
Operating Humidity | 5% to 95% non-condensing |
Certifications | JATE / CE / FCC / BSMI / NCC / IC / SRRC / CCC / VCCI / RCM / OFCA |
Wi-Fi Mesh | (with Tri-Band) |
QNAP SD-WAN solution, QuWAN | |
Drive Bay | 2 x 2.5-inch SATA 3Gb/s(Compatible with 6Gb/s SSD/HDD) |
Drive Compatibility | 2.5-inch bays: 2.5-inch SATA solid state drives 2.5-inch SATA hard disk drives |