Thông số kỹ thuật
Type | All-Flash Array |
Latency | 140µsec (Read), 60µsec (Write) |
Sequential access performance | 10,000 MB/s (128KB Read) 5,000 MB/s (128KB Write) |
Random access performance | 390,000 IOPS (8KB Read) 270,000 IOPS (8KB Write) |
Host Interfaces | Fibre Channel (16 Gbit/s, 32Gbit/s) iSCSI (10Gbit/s [10GBASE-SR, 10GBASE-CR, 10GBASE-T]) |
Maximum Disk Drives | 24 |
aximum Storage Capacity | 92 TB |
No. of host interfaces | 4/8 ports |
Max. no. of hosts | 1,024 |
Supported RAID levels | 0, 1, 1+0, 5, 5+0, 6 |
Drive interface | Serial Attached SCSI (12 Gbit/s) |
Automated Storage Tiering | Yes |
Remote Copy functionality | Synchronous and asynchronous |
Maximum Storage Capacity | 92 TB |
No. of host interfaces | 4/8 ports |
Max. no. of hosts | 1,024 |
Supported RAID levels | 0, 1, 1+0, 5, 5+0, 6 |
Drive interface | Serial Attached SCSI (12 Gbit/s) |
Automated Storage Tiering | Yes |
Remote Copy functionality | Synchronous and asynchronous |
Recommended Service |
24x7, Onsite Response Time: 4h |