Tài liệu kỹ thuật
FortiAP U321EV | FortiAP U323EV | |
---|---|---|
Hardware | ||
Hardware Type | Indoor Universal AP | Indoor Universal AP |
Number of Radios | 2 | 2 |
Number of Antennas | 6 Internal plus 1 Bluetooth | 6 RP-SMA External plus 1 Internal Bluetooth |
Peak Antenna Gain | 4.5 dBi for 2.4 GHz, 6.5 dBi for 5 GHz with 30 degree downtilt for ceiling mount |
3.5 dBi for 2.4 GHz, 5 dBi for 5 GHz |
Frequency Bands (GHz) * | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Frequency of Radio 1 | 2.4 GHz b/g/n (3x3:3 stream) 20/40 Mhz (64 QAM) |
2.4 GHz b/g/n (3x3:3 stream) 20/40 Mhz (64 QAM) |
Frequency of Radio 2 | 5 GHz a/n/ac (3x3:3 stream) 20/40/80/160 MHz (256 QAM) MU-MIMO 2 simultanous devices |
5 GHz a/n/ac (3x3:3 stream) 20/40/80/160 MHz (256 QAM) MU-MIMO 2 simultaneous devices |
Maximum Data Rate | Radio 1: up to 450 Mbps Radio 2: up to 2340 Mbps |
Radio 1: up to 800 Mbps Radio 2: up to 3.46 Gbps |
Radio Chains / Streams | 3x3 / 3 spatial streams | 3x3 / 3 spatial streams |
Bluetooth Low Energy (BT/BLE) Radio | Yes | Yes |
Ethernet Ports | 2x GE RJ45, LLDP | 2x GE RJ45, LLDP |
USB Port | 1x Type A | 1x Type A |
Serial Console Port | 1 RS-232 x RJ45 | 1 RS-232 x RJ45 |
Power over Ethernet (PoE) | IEEE 802.3at (3x3 @ 20 dBm with 802.3af; USB disabled) | IEEE 802.3at (3x3 @ 20 dBm with 802.3af; USB disabled) |
Simultaneous SSIDs | Up to 16 (Dependant on mode) | Up to 16 (Dependant on mode) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist | WPA and WPA2 with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 2.4 GHz: 21.5 dBm (141 mW)* 5 GHz:19.5 dBm (90 mW)* |
2.4 GHz: 21.5 dBm (141 mW)* 5 GHz:19.5 dBm (90 mW)* |
Physical Security | Kensington Lock | Kensington Lock |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.11ac, 802.3at, 802.3az, 802.3ad | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.11ac, 802.3at, 802.3az, 802.3ad |
FortiPresence Capable | Yes | Yes |
Wireless Mesh Capable | Yes | Yes |
Modes of Operation | WLC 8.3.3 (min.), FortiGate, (FortiCloud – Future) | WLC 8.3.3 (min.), FortiGate, (FortiCloud – Future) |
SSID Types Supported | Local-Bridge, Tunnel & Mesh (when managed by controller) | Local-Bridge, Tunnel & Mesh (when managed by controller) |
Concurrent Clients Per Radio (Maximum / Recommended) | 256 / 80 | 256 / 80 |
LED Off Mode | Yes | Yes |
Advanced 802.11 Features | ||
802.11ac MU-MIMO Wave 2 | Yes | Yes |
Transmit Beam Forming (TxBF) | Yes | Yes |
Low-Density Parity Check (LDPC) Encoding | Yes | Yes |
Maximum Likelihood Demodulation (MLD) | Yes | Yes |
Maximum Ratio Combining (MRC) | Yes | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes | Yes |
MIMO Power Save | Yes | Yes |
Short Guard Interval | Yes | Yes |
WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) | Yes (4 priority queues for voice, video, data and background traffic) |
Wireless Monitoring Capabilities | ||
Frequencies Scanned | 2.4 and 5 GHz | 2.4 and 5 GHz |
Background Scan with Client Access on 2.4 and 5 GHz | Yes | Yes |
Full-time Scan as Dedicated Monitor | Yes | Yes |
Full-time Scan with Client Access | No | No |
Packet Sniffer Mode | Yes | Yes |
Spectrum Analyzer | Yes — Dedicated chipset | Yes — Dedicated chipset |
FortiAP U421EV | FortiAP U423EV | |
Dimensions | ||
Length x Width x Height (inches) | 8.58 x 8.58 x 1.69 | 8.96 x 8.58 x 1.69 |
Length x Width x Height (mm) | 218 x 218 x 43 | 227.7 x 218 x 43 |
Weight | 2.24 lb (1016.5 g) | 2.25 lb (1021.5 g) |
Package (shipping) Weight | 3.73 lb (1694 g) | 3.74 lb (1699 g) |
Mounting Options | Wall, T-Rail & Ceiling Mounting | Wall, T-Rail & Ceiling Mounting |
Included Accessories | Ceiling, T-Rail and wall mount kit (AC power adapter sold separately) | Ceiling, T-Rail and wall mount kit and 6 dipole antennas (AC power adapter sold separately) |
Environment | ||
Power Supply | Adapter input: 100-240V, 50/60 Hz, 0.9A Max output: 12V DC, 3A |
Adapter input: 100-240V, 50/60 Hz, 0.9A Max output: 12V DC, 3A |
Power Consumption (Maximum) | 20 W | 20 W |
Humidity | 5–90% non condensing | 5–90% non condensing |
Operating Temperature | 32–122°F (0–50°C) | 32–122°F (0–50°C) |
Storage Temperature | -40–158°F (-40–70°C) | -40–158°F (-40–70°C) |
Directives | Low Voltage Directive • RoHS | Low Voltage Directive • RoHS |
UL2043 Plenum Material | Yes | Yes |
Mean Time Between Failures | >30 Years | >30 Years |
Hit-less PoE Failover | Yes | Yes |
Certifications | ||
Safety - FCC | FCC Part 15 Subpart B (Class B), Subpart C and Subpart E | FCC Part 15 Subpart B (Class B), Subpart C and Subpart E |
Safety - UL | UL 609550-1, UL 2043, CSA C22.2 No. 60950-1 | UL 609550-1, UL 2043, CSA C22.2 No. 60950-1 |
Safety - CB | IEC 60950-1 | IEC 60950-1 |
RF - IC | RSS-210, RSS-GEN, RSS-102, ICES-003 | RSS-210, RSS-GEN, RSS-102, ICES-003 |
Warranty | ||
Limited Lifetime Warranty | Yes | Yes |