64000 Security System
The Check Point 64000 Security System is the industry’s fastest security system, achieving up to 180 Gbps of Enterprise Threat Prevention throughput in a single firewall instance. Even more, the ability to support 110.4 million concurrent connections and 4.92 million sessions per second brings unparalleled performance to multi-transaction environments. This ATCA compliant, scalable system contains up to 12 Security Gateway Modules (SGM) and 2 Security Switch Modules (SSM). The SSMs distribute the load evenly across the 1.2 Tbps chassis backplane fabric to the SGMs ensuring near linear scalability as SGMs are added to the chassis. The 64000 Security System has been designed from the ground up to support the unique service requirements of Telco’s and data centers. This includes system level redundancy and chassis level redundancy of the components that comprise the 64000 such as power-supplies, fans and the various hardware modules.
44000 Security System
The Check Point 44000 Security System is a compact 6U ATCA compliant chassis that can contain up to 6 Security Gateway Modules (SGM) and up to 2 Security Switch Modules (SSM). The 44000 chassis distributes the load evenly among the SGMs ensuring near linear scalability up to 395 Gbps of firewall throughput as SGMs are added to the chassis. The 44000 Security System delivers up to 90 Gbps of Enterprise Threat Prevention performance with 6 SGMs. The shared design, components, and the flexibility to add additional security controls facilitates future expansion and growth of the network infrastructure, providing excellent investment protection.
Performance
44000 | 64000 | |
Enterprise Testing Conditions | ||
Threat Prevention Throughput (Gbps) | up to 90 | up to 180 |
NGFW Throughput (Gbps) | up to 204 | up to 408 |
Firewall Throughput (Gbps) | up to 335 | up to 800 |
Ideal Testing Conditions | ||
Firewall Throughput, 1518 byte UDP (Gbps) | up to 395 | up to 880 |
Connections Per Second (M) | up to 2.46 | up to 4.92 |
Concurrent Sessions (M) | up to 55.2 | up to 110.4 |
Security Gateway Modules | ||
SGM400 (Default/Max) | 1/6 | 2/12 |
Virtual Systems | ||
Maximum | 250 |
Hardware
44000 | 64000 | |
Physical | ||
Enclosure | 6U | 16U |
Dimensions Standard (WxDxH) | 17.5 x 15 x 10.5 in. | 17.7 X 15.2 x 26.43 in. |
Dimensions Metric (WxDxH) | 445 x 383 x 267 mm | 449 x 385.6 x 696.7 mm |
Weight (chassis without SGMs) | 20 kg (44 lbs.) | 57.4 kg (126.6 lbs.) |
Weight (fully populated) | 40 kg (88.2 lbs.) | 99.8 kg (220.1 lbs.) |
AC Power | ||
Power Supplies | 4 | 4 (up to 9 SGMs), 6 (10-12 SGMs) |
Input Voltage | 85-240VAC | 200-240VAC |
Frequency | 47-63 Hz | 47-63 Hz |
Single Power Supply Rating | 1200W @ 110V, 1584W @ 220V | 2496W @ 208V/230V |
DC Power | ||
Power Entry Modules (PEM) | 2 | |
Input | 48V to -60V, five feeds per module, 50 Amps per feed |
|
Power Consumption | ||
Maximum | 2500W | 5600W |
Thermal Output | 8,530 BTU/hour | 19,108 BTU/hour |
Environmental Conditions | ||
Operating | 23° to 122°F / –5° to 50°C, 5%-90% (non-condensing) | |
Storage | –40° to 158°F / –40° to 70°C, 5%-95% (non-condensing) | |
Certifications | ||
Safety | UL/EN/IEC60950-1 Certified with all country deviations | |
Emissions | FCC part 15 Class A | |
Environmental | RoHS, WEEE | |
NEBS Certified | ✖ | ✔ |
Network
Maximum Port Capacity (2 Security Switch Modules) | |
100G QSFP28) 4 | 4 |
40G QSFP+ |
12 |
10GBase-F SFP+ |
64 |
Transceivers | |
Network and Synchronization |
|
Management and Log |
|