Thông số kỹ thuật
HPE Aruba AP-505 (RW) - Campus - radio access point | |
---|---|
Device Type | Radio access point |
Form Factor | In-ceiling - indoor |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Maximum data rate (2.4 GHz): 574 Mbps ¦ Maximum data rate (5 GHz): 1.2 Gbps ¦ Aggregate throughput: 1.774 Gbps |
Capacity | Wireless clients per Wi-Fi radio: 256 ¦ BSSIDs per radio: 16 ¦ OFDMA units: 8 |
Included Accessories | Mounting bracket |
OS Required | ArubaOS, InstantOS |
Power Over Ethernet (PoE) Supported | PoE |
Manufacturer Warranty | Limited lifetime warranty |
Extended Specification
General | |
---|---|
Device Type | Radio access point |
Ruggedized Design | Indoor |
Aerial | |
---|---|
Antenna | Internal |
Antenna Qty | 2 |
Directivity | Omni-directional |
Gain Level | 5.7 dBi |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Depth | 18.3 cm |
Shipping Height | 6.3 cm |
Shipping Weight | 645 g |
Shipping Width | 19.3 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | 5 - 93% (non-condensing) |
Max Operating Temperature | 50 °C |
Min Operating Temperature | 0 °C |
Expansion / Connectivity | |
---|---|
Interfaces | 1 x 1000Base-T - RJ-45 ¦ 1 x USB 2.0 - Type A ¦ 1 x console - micro-USB |
Internet of Things (IoT) | |
---|---|
Communications Technology | Bluetooth Low Energy (LE), Zigbee |
Internet of Things (IoT) Compatible | Yes |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - lifetime |
Miscellaneous | |
---|---|
Compliant Standards | UL 2043, FCC, EN 60601-1-1, CE/EMC, Directive 2014/35/EU, Directive 2014/30/EU, ISED, Directive 2014/53/EU, IEC/EN/UL 60950, ETS 300 019 Class 2.3, ETS 300 019 Class 1.2 |
Included Accessories | Mounting bracket |
MTBF | 148 years |
Networking | |
---|---|
Capacity | Wireless clients per Wi-Fi radio: 256 ¦ BSSIDs per radio: 16 ¦ OFDMA units: 8 |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az, IEEE 802.11ac, IEEE 802.11ax, Wi-Fi CERTIFIED 6 |
Connectivity Technology | Wireless |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
Data Transfer Rate | 1.2 Gbps |
Encryption Algorithm | SSL, WPA, WPA2, WPA3 |
Features | Auto-uplink (auto MDI/MDI-X), deep inspection, Trusted Platform Module (TPM), Maximum Ratio Combining (MRC), Low Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, Direct Sequence Spread Spectrum (DSSS), Cyclic Delay Diversity (CDD), Advanced Cellular Coexistence (ACC), ClientMatch, cyclic shift diversity (CSD), MU-MIMO technology, packet aggregation A-MPDU, packet aggregation A-MSDU, SU-MIMO technology, Intelligent Power Monitoring (IPM), Dynamic Frequency Selection (DFS), High-Throughput (HT) support, LED off mode, Energy-Efficient Ethernet (EEE), Orthogonal Frequency Division Multiplexing (OFDM), 2x2 MIMO technology, Very High Throughput (VHT) support, security slot (Kensington security lock compatible), Orthogonal Frequency Division Multiple Access (OFDMA), High Efficiency (HE) support, Target Wait Time (TWT) |
Form Factor | In-ceiling |
Frequency Band | 2.4 GHz, 5 GHz |
Line Coding Format | CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM, OFDM, 1024 QAM, OFDMA |
Performance | Maximum data rate (2.4 GHz): 574 Mbps ¦ Maximum data rate (5 GHz): 1.2 Gbps ¦ Aggregate throughput: 1.774 Gbps |
Spread Spectrum Method | OFDM, DSSS, OFDMA |
Status Indicators | System, status |
Power | |
---|---|
Power Consumption Operational | 8.9 Watt |
Power Over Ethernet (PoE) Supported | PoE |
Software / System Requirements | |
---|---|
OS Required | ArubaOS, InstantOS |